Yamamoto WUN 150
☎ 1-800-851-9939
WUN 150 Specifications
Pound Capacity*1 | 150 | |
Drum | Diameter-in. (mm) | 44.9 (1,140) |
Depth-in. (mm) | 24.4 (620) | |
Volume-Cu.ft.(Liters). | 23.3 (632) | |
Door Opening size - in. (mm) | 24 (610) | |
Door Center to floor - in. (mm) | 40.9 (1,040) | |
Wash Speed - RPM | 20 - 50 | |
Extract Speed - RPM | 100 - 720 | |
Extract G - RPM | 330 | |
Voltage 3-phase, AC208-230V, Breaker | 60A | |
Motor Size | 20HP (15kW) | |
CONNECTIONS | Air | 3/8" O.D |
Drain | 4NPT | |
Steam | 1NPT | |
Cold Water | 2NPT | |
Hot Water | 2NPT | |
Soap Cup | 3/4 NPT | |
PRESSURE | Air | 101.5-145psi, 0.7-1.0MPA, 7-10bar |
Steam | 58-87 psi, 0.4-06 MPA, 4-6 bar | |
Water | 14.5-43.5psi, 0.1-0.3MPA, 1-3 bar | |
Detergent Supply | Liquid Supply Injection Ports | 8 |
Number of Soap Cups | 3 | |
Machine Size | Height - in. (mm) | 74.8 (1,900) |
Width - in. (mm) | 64.8 (1,646) | |
Depth - in. (mm) | 69 (1,785) | |
Weight - Ib. (kg) | 4,630 (2,100) | |
Crated Weight - Ib. (kg): | 4,740 (2,150) | |
DYNAMIC FLOOR WEIGHT | 327.7lb/ft2 | |
1,600kg/m2 |