Yamamoto WUN 55
☎ 1-800-851-9939
WUN 55 Specifications
Pound Capacity*1 | 55*2 | |
Drum | Diameter-in. (mm) | 30 (762) |
Depth-in. (mm) | 19.1 (486) | |
Volume-Cu.ft.(Liters). | 7.8 (221) | |
Door Opening size - in. (mm) | 15.9 (405) | |
Door Center to floor - in. (mm) | 132.5(825) | |
Wash Speed - RPM | 20-50 | |
Extract Speed - RPM | 100-880 | |
Extract G - RPM | 330 | |
Voltage 3-phase, AC208-230V, Breaker | 20A | |
Motor Size | 5HP (3.7kw) | |
CONNECTIONS | Air | - |
Drain | 2.1/2NPT | |
Steam | 1/2NPT | |
Cold Water | 1NPT | |
Hot Water | 1NPT | |
Soap Cup | 1/2NPT | |
PRESSURE | Air | - |
Steam | 58-87 psi, 0.4-06 MPA, 4-6 bar | |
Water | 14.5-43.5psi, 0.1-0.3MPA, 1-3 bar | |
Detergent Supply | Liquid Supply Injection Ports | 8 |
Number of Soap Cups | 2 | |
Machine Size | Height - in. (mm) | 61.6 (1,565) |
Width - in. (mm) | 40.6 (1,030) | |
Depth - in. (mm) | 49 (1,245) | |
Weight - Ib. (kg) | 1,455 (660) | |
Crated Weight - Ib. (kg): | 1,555 (705) | |
DYNAMIC FLOOR WEIGHT | 307.2Ib/ft2 | |
1,500kg/m2 |